Small Packet Time Table
Singpost Airmail Small Packet Shipping Duration
Country Of Destination (Major Cities/ Office of Mail Exchange)* | Days |
Australia (Sydney, Melbourne, Perth) | 4 - 6 |
Brunei Darussalam (Bandar Seri Begawan) | 4 - 6 |
Canada (Vancouver) | 6 - 9 |
China, People's Republic of (Beijing, Guangzhou, Shanghai) | 6 - 8 |
France (Paris) | 5 - 7 |
Germany (Frankfurt) | 5 - 7 |
Hong Kong (Hong Kong) | 3 - 5 |
India (Chennai, Mumbai, Kokata) | 5 - 8 |
Indonesia (Jakarta, Batam) | 5 - 8 |
Italy (Rome) | 7 - 9 |
Japan (Tokyo, Osaka) | 3 - 5 |
Malaysia* (Johor Bahru, Kuala Lumpur, Kuching, Kota Kinabalu) |
4 - 6 |
Netherlands (Amsterdam) |
4 - 6 |
New Zealand (Auckland) | 4 - 6 |
Philippines (Manila) | 6 - 8 |
South Africa (Johannesburg) | 5 - 7 |
Sweden (Stockholm) | 4 - 6 |
Switzerland (Zurich) | 4 - 6 |
Taiwan (Taipei) | 4 - 6 |
Thailand (Bangkok) | 4 - 6 |
United Arab Emirates (Dubai) | 5 - 8 |
United Kingdom (London) | 4 - 6 |
United States of America (San Francisco, New York, Honolulu) | 6 - 8 |
Vietnam (Ho Chi Minh) | 5 - 8 |
Other Destinations in Asia and Territories in the Pacific | 5 - 10 |
Other Destinations in the Middle East, Africa, Europe and America | 6 - 12 |
** Delivery times are only estimates and may/ may not be the actual delivery standard experienced.
** Any delay at the destination countries is beyond the control of Singapore Post.
** Estimated delivery time applies only to the major cities/ office of mail exchange. Please allow more time for destinations beyond that.
** Packets, envelopes with enclosures, documents, etc are subjected to customs inspection and clearance.
** For festive postings to the above major cities, it is advisable to add another 10 working days for airmail and 20 working days for surface mail to the above estimated delivery time.
** Registered Mail requires an additional 2 days as it is a recorded delivery service.